Lenovo ThinkVision P27q-30 LED display 68.6 cm (27") 2560 x 1440 pixels Quad HD Black - 63A2ZAR1US
Experience a fast ‘plug-and-play’ multi-screen experience with daisy chain (DP output). The Natural Low Blue Light technology reduces eye strain without color distortion so that you get long durations of screen time to get work done without any discomfort. The ergonomically designed stand comes equipped with tilt, lift, pivot, and swivel function - allowing you to adjust the monitor to the most comfortable height and angle for your viewing pleasure. Lenovo ThinkVision P27q-30. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Display
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.233 x 0.233 mm |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| RGB colour space | DCI-P3 |
| Colour gamut | 95% |
| sRGB coverage (typical) | 99% |
Multimedia
| Built-in speaker(s) | No |
| Built-in camera | No |
Design
| Product colour | Black |
| Colour name | Raven Black |
| Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Ports & interfaces
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
Ergonomics
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Tilt adjustment | Yes |
Power
| Power consumption (typical) | 23 W |
| Power consumption (max) | 68 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
Packaging content
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB |
Weight & dimensions
| Width (with stand) | 611.9 mm |
| Depth (with stand) | 204.5 mm |
| Height (with stand) | 535.3 mm |
| Weight (with stand) | 6.8 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2 mm |